Description
Les moulinets low profile PENN® Fathom offrent toutes les caractéristiques dont vous avez besoin pour vous attaquer aux poissons les plus difficiles de l’océan. Le bâti entièrement en métal et la plaque latérale droite, associés à un engrenage principal en laiton et à un pignon supporté par des roulements, offrent un système d’engrénage d’une puissance inégalée, tandis que le système de frein et Level wind synchronisé (taille *400 uniquement) offrent une durabilité supplémentaire en cas de forte résistance. Disponible en tailles 200, 300 et 400 avec des ratios standards et élevés. Les modèles pour gauchers ne sont disponibles qu’avec un ratio standard.
Caractéristiques
- Full Metal Body and Crank Side Plate
- 6+1 stainless steel bearing system
- HT-100™ drag system
- TiN Coated Level Wind System
- Dual Action Casting Brake
- Stainless steel main gear and bearing supported pinion
Comparer les spécifications du modèle
| Numéro de modèle | FTH300LPLH | FTH300LP | ||
|---|---|---|---|---|
| SKU | 1525457 | 1525455 | ||
| anti-reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | ||
| bearing count | 7 | 7 | ||
| braid capacity yd/lb | 310/20 235/30 165/50 | 310/20 235/30 165/50 | ||
| braking system | Dual | Dual | ||
| brand | PENN | PENN | ||
| color | Black Gold | Black Gold | ||
| dam schematic id | PENN BC FATHOM 300LPLH 30 00 0 1525457 | PENN BC FATHOM 300LP 30 00 0 1525455 | ||
| drag material | HT-100 | HT-100 | ||
| drag type | Star Drag | Star Drag | ||
| gear ratio | 7.3:1 | 7.3:1 | ||
| gross weight | 0.382 | 0.382 | ||
| height | 3.750 | 3.750 | ||
| length | 6.700 | 6.700 | ||
| max drag lb | 30lb|13.6kg | 30lb|13.6kg | ||
| mono capacity m/mm | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | ||
| mono capacity yd/lb | 240/12 205/14 170/17 | 240/12 205/14 170/17 | ||
| net shipping weight | 0.382 | 0.382 | ||
| net weight | 9.2 oz|261 g | 9.2 oz|261 g | ||
| pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | ||
| recovery rate | 34″|86 cm | 34″|86 cm | ||
| reel handle position | Left | Right | ||
| reel size | 300 | 300 | ||
| reel spool material | Aluminum | Aluminum | ||
| spare spool material | No Spare Spool | No Spare Spool | ||
| unit of dimension | IN | IN | ||
| volume | 0.083 | 0.084 | ||
| volume unit | FT3 | FT3 | ||
| water type | Saltwater | Saltwater | ||
| width | 5.700 | 5.800 |






